Coral Bleaching Full Information 2003
1998 | The beginning of the end | It was in the middle of Aug in '98, the never ending story of coral bleaching begun. |
1999 | Death and the return to life | Almost all the table coral has dead.The algal films has grown thickly over the body. |
2000 | The next generation | The glimmer of hope has fallen.A tiny new born coral has born. |
2001 | Breaching again | Corals of Cape Maeda are suffering sever breaching again since 1998. |
2002 | Hope ended in deep despair | Many new corals are seen in this year.But the struggle for life is getting severe. |
2003 | The ending of the end | There is no hope. Coral reef of Okinawa I. has gone... |
2006 | Erosion is increasing | Erosion of dead corals are increasing. |
2008 | 10 years later | Erosion is getting worse. |
2009 | Neverending story | New corals are growing ! How fantastic it is ! |
--- | Underwater
view of Cape Maeda |
Click here to identify each coral of the below by a larger version. (150kb 800x600) | ||
Jul 2003 |
Algal films were decreasing. |
|||
Mar 2003 |
up : G : good |
up : n15-2: Oh great !! It began to grow again ! ! |
No remarkable change. |
up : n16-2: It recovered a little.
|
Feb 2003 |
|
up : n23-1 : There's no hope for recovery. |
Algal films were increasing. |
up : n16-2: Oh no... Algal films on it !!
|
Jan 2003 |
up : n15-2: It's getting smaller...
|
Algal films were decreasing due to bad weather of winter.
|
up : n16-2: It recovered a little.
|