Coral Bleaching Full Information 2009
| 1998 | The beginning of the end | It was in the middle of Aug in '98, the never ending story of coral bleaching begun. |
| 1999 | Death and the return to life | Almost all the table coral has dead.The algal films has grown thickly over the body. |
| 2000 | The next generation | The glimmer of hope has fallen.A tiny new born coral has born. |
| 2001 | Breaching again | Corals of Cape Maeda are suffering sever breaching again since 1998. |
| 2002 | Hope ended in deep despair | Many new corals are seen in this year.But the struggle for life is getting severe. |
| 2003 | The ending of the end | There is no hope. Coral reef of Okinawa I. has gone... |
| 2006 | Erosion is increasing | Erosion of dead corals are increasing. |
| 2008 | 10 years later | Erosion is getting worse. |
| 2009 | Neverending story | New corals are growing ! How fantastic it is ! |
| --- | Underwater
view of Cape Maeda |
Click here to identify each coral of the below by a larger version. (150kb 800x600) |
| 21 Aug 2010 |
![]() |
![]() New corals : C2 C1 A2 ![]() Below : 1998's . Before breaching...
|